Operational Reports
Friday 17 July 2026, 20:59:44 UK time · 2 active branches
Simulation liveLast tick 20:59:02
Sales by sales advisor
| Advisor | Orders | Sales | GP | Margin |
|---|---|---|---|---|
| Charlotte Ward | 4 | £1,289.81 | £437.94 | 34.0% |
| Amelia Green | 2 | £917.54 | £332.42 | 36.2% |
| Callum Brown | 2 | £542.66 | £208.06 | 38.3% |
Product sales and returns
| Part | Description | Brand | Supplier | Units | Sales | GP | Returned |
|---|---|---|---|---|---|---|---|
| G1500330 | Engine oil | Gates | Lubricant Trade Supply | 2 | £576.16 | £227.36 | 0 |
| O1700899 | Workshop tool | Osram | BrakeTech Distribution | 2 | £517.24 | £215.98 | 0 |
| EA1000 | Premium automotive battery 100Ah | Exide | Exide Technologies UK | 2 | £368.00 | £176.00 | 0 |
| D0400508 | 12V automotive battery | Denso | PowerCell Batteries | 2 | £339.86 | £131.54 | 0 |
| M1300265 | Lighting component | Mann | Lubricant Trade Supply | 1 | £224.44 | £50.10 | 0 |
| C1800396 | Workshop consumable | Comma | FilterPro Wholesale | 2 | £176.68 | £61.22 | 0 |
| D0300570 | Service filter | Denso | FilterPro Wholesale | 1 | £157.08 | £36.43 | 0 |
| C1200957 | Exhaust component | Castrol | Lighting & Vision Ltd | 2 | £143.66 | £39.56 | 0 |
| L0201157 | Front brake disc | LUK | BrakeTech Distribution | 2 | £134.44 | £50.68 | 0 |
| M2001217 | Driveline component | Monroe | Clutch & Driveline Group | 1 | £127.10 | £51.17 | 0 |
| S1800690 | Workshop consumable | Shell | FilterPro Wholesale | 1 | £101.72 | £43.58 | 0 |
| F0201388 | Front brake disc | Febi | BrakeTech Distribution | 1 | £101.08 | £32.94 | 0 |
| S1600835 | Workshop chemical | Sachs | AccessoryLine UK | 1 | £96.25 | £23.40 | 0 |
| 0 450 905 030 | Fuel filter | Bosch | Robert Bosch UK | 4 | £60.00 | £26.00 | 0 |
| O0801142 | Engine management sensor | Osram | CoolFlow Automotive | 1 | £33.26 | £10.18 | 0 |
| D2000965 | Driveline component | Delphi | Clutch & Driveline Group | 2 | £21.04 | £4.28 | 0 |
Employee activity and picks
| Employee | Recorded actions | Orders picked |
|---|---|---|
| Sarah Davies | 6 | 0 |
| Charlotte Ward | 3 | 0 |
| Callum Brown | 1 | 0 |
| Amelia Green | 1 | 0 |
| Charlotte Roberts | 1 | 0 |
Driver and delivery performance
| Driver | Vehicle | Stops | Average minutes | Failed |
|---|---|---|---|---|
| Emma Wilson | HY26DYP | 4 | 44.0 | 0 |
| Emma Wilson | HY26DYY | 2 | 0.0 | 0 |
| Daniel Morgan | HY26DYP | 1 | 0.0 | 0 |
| Daniel Morgan | HY26DYN | 1 | 0.0 | 1 |
| Jason Williams | HY26DYY | 1 | 61.0 | 0 |