Today's Trading
Friday 17 July 2026, 20:13:47 UK time · 2 active branches
Simulation liveLast tick 20:13:01
Every quote and sale today
Sales are recognised immediately when the customer agrees the order. The invoice is posted at conversion, while warehouse and delivery status remain operational stages.
Quotes raised177
Quoted net value£18,187.36
Orders won107
Conversion59.9%
Sales net£10,403.41
Gross profit£5,557.46
Margin53.4%
Quotes today
Sales Office| Time | Quote | Branch | Customer | Vehicle | Advisor | Net | Gross | Status |
|---|---|---|---|---|---|---|---|---|
| 17:58 | Q-260717175801-272 | Cardiff | Cathays Vehicle Repairs | MJ25 ETW | Jack Smith | £45.40 | £54.48 | sent |
| 17:55 | Q-260717175502-270 | Bristol Central | Bridge Motor Services Bristol | SO08 PMU | Amelia Green | £21.24 | £25.49 | won |
| 17:50 | Q-260717175002-267 | Bristol Central | Ace Car Care | UK09 PUG | Amelia Green | £181.11 | £217.33 | sent |
| 17:47 | Q-260717174702-266 | Bristol Central | Rapid Auto Centre | HS18 VVN | Charlotte Ward | £47.90 | £57.48 | won |
| 17:42 | Q-260717174202-265 | Bristol Central | Premier Garage | MX25 WUO | Amelia Green | £27.24 | £32.69 | sent |
| 17:42 | Q-260717174202-264 | Bristol Central | Bridge Vehicle Repairs | CW16 OHN | Charlotte Roberts | £200.13 | £240.16 | sent |
| 17:41 | Q-260717174101-261 | Cardiff | Leckwith Commercials | WK03 GKR | Charlotte Wilson | £68.85 | £82.62 | sent |
| 17:39 | Q-260717173902-262 | Bristol Central | Elite Vehicle Repairs | MS24 DCA | Callum Brown | £16.89 | £20.27 | sent |
| 17:37 | Q-260717173702-258 | Bristol Central | Oakfield Motors | EW04 XBO | Charlotte Roberts | £26.06 | £31.27 | won |
| 17:35 | Q-260717173502-259 | Cardiff | Motive Fleet Services | VK23 SCL | Emma Roberts | £102.00 | £122.40 | sent |
| 17:33 | Q-260717173302-257 | Cardiff | Splott Auto Care | CL19 JJM | Ryan Roberts | £52.89 | £63.47 | won |
| 17:29 | Q-260717172902-255 | Cardiff | Roath Park Garage | OY06 TAG | Emma Roberts | £200.13 | £240.16 | won |
| 17:27 | Q-260717172702-253 | Bristol Central | Kingsway Garage Bristol | FY24 TNX | Callum Brown | £27.61 | £33.13 | sent |
| 17:24 | Q-260717172402-251 | Bristol Central | Elite Vehicle Repairs | LE06 CRF | Amelia Green | £294.04 | £352.85 | sent |
| 17:24 | Q-260717172402-248 | Bristol Central | Riverside Garage | RP08 BRR | Sarah Davies | £217.47 | £260.96 | won |
| 17:24 | Q-260717172402-252 | Cardiff | Heath Garage Cardiff | BA21 GMD | Charlotte Wilson | £192.00 | £230.40 | sent |
| 17:21 | Q-260717172102-250 | Cardiff | Capital City Auto Centre | YX12 YUN | Jack Smith | £152.60 | £183.12 | won |
| 17:19 | Q-260717171901-249 | Bristol Central | Parkside Car Care | FE06 JKE | Charlotte Ward | £27.40 | £32.88 | won |
| 17:15 | Q-260717171502-247 | Cardiff | Taff Vale Motor Services | MV12 WHE | Grace Roberts | £135.80 | £162.96 | won |
| 17:13 | Q-260717171302-245 | Bristol Central | Oakfield Auto Centre | BX15 VFC | Amelia Green | £70.17 | £84.20 | won |
| 17:13 | Q-260717171302-243 | Bristol Central | Northgate Car Care Bristol | VO17 BHT | Charlotte Roberts | £109.86 | £131.83 | won |
| 17:09 | Q-260717170902-241 | Bristol Central | County Garage | MW02 EDB | Amelia Green | £418.92 | £502.70 | lost |
| 17:09 | Q-260717170902-244 | Bristol Central | Bridge Fleet Services | NK24 NXV | Callum Brown | £194.24 | £233.09 | won |
| 17:06 | Q-260717170602-240 | Bristol Central | Green Lane Vehicle Repairs | RT19 UUV | Sarah Davies | £25.29 | £30.35 | won |
| 17:05 | Q-260717170501-239 | Bristol Central | Motorcare Motors | MF09 BNR | Callum Brown | £145.83 | £175.00 | lost |
| 17:04 | Q-260717170401-238 | Bristol Central | City Motor Services Bristol | VU09 YHE | Amelia Green | £68.97 | £82.76 | lost |
| 17:00 | Q-260717170002-236 | Bristol Central | Parkside Garage | JS15 KSO | Callum Brown | £15.21 | £18.25 | lost |
| 16:58 | Q-260717165802-235 | Bristol Central | Rapid Auto Centre | LF03 JRX | Amelia Green | £15.52 | £18.62 | won |
| 16:58 | Q-260717165802-237 | Cardiff | Grangetown Service Centre | UY13 BYX | Grace Roberts | £9.00 | £10.80 | lost |
| 16:52 | Q-260717165202-233 | Bristol Central | Bridge Motor Services | LS10 EJM | Amelia Green | £18.87 | £22.64 | won |
| 16:52 | Q-260717165202-234 | Bristol Central | Elite Vehicle Repairs | DV04 HGJ | Callum Brown | £217.86 | £261.43 | won |
| 16:50 | Q-260717165002-231 | Bristol Central | Premier Garage | RH23 XVW | Charlotte Ward | £52.90 | £63.48 | lost |
| 16:50 | Q-260717165002-232 | Cardiff | Rumney Motor Services | GG03 FBE | Grace Roberts | £136.02 | £163.22 | won |
| 16:44 | Q-260717164402-230 | Bristol Central | Union Car Care | JO04 WAU | Amelia Green | £12.35 | £14.82 | won |
| 16:42 | Q-260717164202-229 | Cardiff | Motive Fleet Services | BR14 GFR | Grace Roberts | £70.00 | £84.00 | won |
| 16:40 | Q-260717164002-228 | Bristol Central | Kingsway Autos | SO24 TFA | Charlotte Roberts | £35.75 | £42.90 | lost |
| 16:38 | Q-260717163802-226 | Bristol Central | Oakfield Motors | GK16 XOY | Amelia Green | £130.10 | £156.12 | lost |
| 16:37 | Q-260717163701-227 | Cardiff | Penylan Motor Company | PB12 NFR | Grace Roberts | £92.00 | £110.40 | lost |
| 16:37 | Q-260717163701-225 | Cardiff | Cardiff Bay Vehicle Services | UT21 AVY | Emma Roberts | £122.20 | £146.64 | lost |
| 16:35 | Q-260717163502-224 | Bristol Central | Parkside Motors Bristol | LH04 VEU | Callum Brown | £181.79 | £218.15 | won |
| 16:34 | Q-260717163401-223 | Cardiff | Roath Park Garage | HO11 HGD | Ryan Roberts | £69.94 | £83.93 | won |
| 16:28 | Q-260717162802-222 | Bristol Central | Riverside Garage | MR15 SFH | Callum Brown | £77.86 | £93.43 | won |
| 16:28 | Q-260717162802-221 | Bristol Central | City Car Care Bristol | UV12 BVP | Sarah Davies | £89.32 | £107.18 | won |
| 16:24 | Q-260717162402-218 | Bristol Central | Bridge Fleet Services | MW07 XFK | Amelia Green | £23.66 | £28.39 | won |
| 16:23 | Q-260717162302-219 | Bristol Central | Ace Car Care | AG03 BCX | Callum Brown | £23.39 | £28.07 | won |
| 16:21 | Q-260717162101-216 | Cardiff | Pontcanna Garage | UF03 PCY | Grace Roberts | £89.82 | £107.78 | lost |
| 16:14 | Q-260717161402-215 | Bristol Central | Bridge Vehicle Repairs | FC02 JWY | Amelia Green | £54.16 | £64.99 | won |
| 16:11 | Q-260717161101-212 | Bristol Central | Rapid Auto Centre | BG09 ULH | Callum Brown | £57.50 | £69.00 | won |
| 16:11 | Q-260717161101-213 | Cardiff | Taff Vale Motor Services | CY16 AUG | Charlotte Wilson | £163.60 | £196.32 | won |
| 16:07 | Q-260717160702-210 | Cardiff | Canton Motor Repairs | AH10 KEM | Grace Roberts | £142.00 | £170.40 | lost |
| 16:07 | Q-260717160702-207 | Cardiff | Llandaff North Garage | UL12 WRD | Emma Roberts | £19.10 | £22.92 | won |
| 16:03 | Q-260717160302-209 | Cardiff | Ely Vehicle Repairs | KA08 WCF | Charlotte Wilson | £18.50 | £22.20 | won |
| 16:02 | Q-260717160202-208 | Bristol Central | Elite Vehicle Repairs | MG02 POX | Amelia Green | £58.38 | £70.06 | lost |
| 16:00 | Q-260717160002-206 | Bristol Central | Northgate Car Care Bristol | KA08 GND | Callum Brown | £209.84 | £251.81 | won |
| 15:57 | Q-260717155702-203 | Cardiff | Cathays Vehicle Repairs | YE14 VER | Charlotte Wilson | £294.40 | £353.28 | lost |
| 15:56 | Q-260717155602-204 | Bristol Central | Union Car Care | OH09 TKY | Callum Brown | £179.82 | £215.78 | won |
| 15:55 | Q-260717155502-201 | Cardiff | St Mellons Auto Services | CY25 MEJ | Grace Roberts | £80.22 | £96.26 | lost |
| 15:52 | Q-260717155201-199 | Bristol Central | Parkside Garage | HF03 UDA | Callum Brown | £77.25 | £92.70 | won |
| 15:49 | Q-260717154902-197 | Bristol Central | City Motor Services Bristol | WO21 THO | Amelia Green | £74.52 | £89.42 | won |
| 15:49 | Q-260717154902-200 | Cardiff | Grangetown Service Centre | UO12 GPJ | Emma Roberts | £171.60 | £205.92 | lost |
| 15:45 | Q-260717154501-196 | Bristol Central | Elite Vehicle Repairs | SM03 YWA | Amelia Green | £83.76 | £100.51 | won |
| 15:44 | Q-260717154401-195 | Cardiff | Heath Garage Cardiff | HO05 RBJ | Ryan Roberts | £47.83 | £57.40 | lost |
| 15:43 | Q-260717154302-194 | Cardiff | Capital City Auto Centre | EO08 TMJ | Emma Roberts | £27.80 | £33.36 | lost |
| 15:37 | Q-260717153701-190 | Bristol Central | Parkside Motors Bristol | KM25 WYW | Charlotte Ward | £238.00 | £285.60 | won |
| 15:36 | Q-260717153601-193 | Cardiff | Llanishen Service Centre | OE12 AJP | Jack Smith | £18.95 | £22.74 | won |
| 15:35 | Q-260717153501-191 | Bristol Central | Riverside Garage | DK03 WHR | Amelia Green | £78.84 | £94.61 | lost |
| 15:32 | Q-260717153201-189 | Cardiff | Radyr Motor Works | SC10 XKT | Jack Smith | £59.85 | £71.82 | won |
| 15:31 | Q-260717153102-187 | Bristol Central | Motorcare Motors | NY16 RMH | Charlotte Ward | £26.16 | £31.39 | lost |
| 15:31 | Q-260717153102-163 | Cardiff | Ely Vehicle Repairs | JC16 PEM | Charlotte Wilson | £26.92 | £32.30 | lost |
| 15:29 | Q-260717152901-186 | Cardiff | Leckwith Commercials | JB13 AKU | Grace Roberts | £37.90 | £45.48 | won |
| 15:27 | Q-260717152702-185 | Bristol Central | City Car Care Bristol | XM13 KXH | Callum Brown | £110.66 | £132.79 | lost |
| 15:23 | Q-260717152302-180 | Cardiff | Roath Park Garage | CV12 EUO | Grace Roberts | £267.00 | £320.40 | lost |
| 15:20 | Q-260717152002-181 | Bristol Central | Ace Car Care | JH02 ERH | Callum Brown | £290.88 | £349.06 | lost |
| 15:20 | Q-260717152002-179 | Cardiff | Pontcanna Garage | TX11 FAK | Jack Smith | £75.43 | £90.52 | won |
| 15:13 | Q-260717151301-177 | Bristol Central | Rapid Auto Centre | WR17 BGG | Callum Brown | £131.80 | £158.16 | won |
| 15:12 | Q-260717151201-175 | Bristol Central | Kingsway Garage Bristol | MV14 BUM | Charlotte Roberts | £36.70 | £44.04 | won |
| 15:12 | Q-260717151201-176 | Bristol Central | Bridge Motor Services Bristol | LP09 GGC | Sarah Davies | £155.34 | £186.41 | won |
| 15:11 | Q-260717151101-172 | Bristol Central | Premier Garage | YO12 HMR | Amelia Green | £286.92 | £344.30 | lost |
| 15:09 | Q-260717150901-173 | Cardiff | Canton Motor Repairs | NM12 GCT | Grace Roberts | £136.02 | £163.22 | won |
| 15:07 | Q-260717150701-170 | Bristol Central | Bridge Fleet Services | AA19 FKY | Charlotte Roberts | £106.82 | £128.18 | won |
| 15:07 | Q-260717150701-165 | Bristol Central | Bridge Vehicle Repairs | WR11 PBC | Sarah Davies | £170.24 | £204.29 | lost |
| 15:05 | Q-260717150503-167 | Bristol Central | Northgate Car Care Bristol | CP24 BEV | Amelia Green | £60.31 | £72.37 | lost |
| 15:05 | Q-260717150503-166 | Cardiff | Cathays Vehicle Repairs | GE04 VSE | Grace Roberts | £109.20 | £131.04 | won |
| 15:03 | Q-260717150302-162 | Bristol Central | Green Lane Vehicle Repairs | VD12 VDX | Callum Brown | £97.80 | £117.36 | won |
| 15:03 | Q-260717150302-164 | Bristol Central | County Garage | SN18 KJC | Charlotte Roberts | £165.68 | £198.82 | lost |
| 14:59 | Q-260717145902-161 | Bristol Central | Union Car Care | LL04 VHH | Charlotte Roberts | £92.10 | £110.52 | lost |
| 14:58 | Q-260717145801-160 | Bristol Central | Parkside Car Care | SL10 LMN | Callum Brown | £23.52 | £28.22 | won |
| 14:54 | Q-260717145402-158 | Bristol Central | Parkside Garage | LV24 NGF | Amelia Green | £209.08 | £250.90 | won |
| 14:53 | Q-260717145302-159 | Bristol Central | Elite Vehicle Repairs | FV06 WFP | Charlotte Roberts | £32.70 | £39.24 | won |
| 14:53 | Q-260717145302-156 | Cardiff | Whitchurch Auto Centre | PO05 AJM | Ryan Roberts | £97.20 | £116.64 | won |
| 14:51 | Q-260717145101-155 | Cardiff | Grangetown Service Centre | UP21 CRP | Grace Roberts | £110.10 | £132.12 | lost |
| 14:49 | Q-260717144901-157 | Bristol Central | Riverside Garage | YG16 YYL | Sarah Davies | £126.73 | £152.08 | won |
| 14:46 | Q-260717144601-153 | Bristol Central | City Motor Services Bristol | YT12 GKC | Amelia Green | £94.35 | £113.22 | won |
| 14:44 | Q-260717144402-151 | Bristol Central | Central Car Care | XK13 YEP | Callum Brown | £67.59 | £81.11 | won |
| 14:44 | Q-260717144402-152 | Bristol Central | Oakfield Auto Centre | CR03 REC | Sarah Davies | £43.72 | £52.46 | lost |
| 14:35 | Q-260717143502-145 | Bristol Central | City Car Care Bristol | TP03 KPS | Amelia Green | £69.06 | £82.87 | won |
| 14:35 | Q-260717143502-146 | Cardiff | Heath Garage Cardiff | AV11 AUE | Ryan Roberts | £201.24 | £241.49 | lost |
| 14:29 | Q-260717142902-142 | Bristol Central | Kingsway Autos | YJ08 CPF | Amelia Green | £31.45 | £37.74 | won |
| 14:29 | Q-260717142902-141 | Cardiff | Pontcanna Garage | SO07 VBD | Grace Roberts | £131.68 | £158.02 | won |
| 14:28 | Q-260717142802-143 | Bristol Central | Ace Car Care | OL05 KTT | Callum Brown | £183.78 | £220.54 | won |
| 14:24 | Q-260717142402-138 | Cardiff | Splott Auto Care | UT18 WHA | Grace Roberts | £109.20 | £131.04 | won |
| 14:22 | Q-260717142202-139 | Bristol Central | Bridge Motor Services Bristol | PB16 JBB | Callum Brown | £18.57 | £22.28 | won |
| 14:18 | Q-260717141802-134 | Bristol Central | County Garage | GG21 BCD | Charlotte Roberts | £43.90 | £52.68 | lost |
| 14:18 | Q-260717141802-135 | Bristol Central | Kingsway Garage Bristol | DV14 ARK | Sarah Davies | £34.87 | £41.84 | won |
| 14:17 | Q-260717141701-133 | Cardiff | Roath Park Garage | JO10 EFV | Jack Smith | £23.26 | £27.91 | lost |
| 14:13 | Q-260717141302-132 | Bristol Central | Bridge Fleet Services | LE21 WAD | Amelia Green | £99.20 | £119.04 | won |
| 14:13 | Q-260717141302-130 | Cardiff | Penylan Motor Company | UR06 RWP | Grace Roberts | £327.20 | £392.64 | won |
| 14:12 | Q-260717141202-131 | Cardiff | Canton Motor Repairs | WU02 RMA | Jack Smith | £69.90 | £83.88 | won |
| 14:08 | Q-260717140802-128 | Bristol Central | Rapid Auto Centre | OK10 SWU | Callum Brown | £21.69 | £26.03 | won |
| 14:08 | Q-260717140802-129 | Cardiff | Rumney Motor Services | CV06 FNG | Grace Roberts | £73.60 | £88.32 | won |
| 14:08 | Q-260717140802-125 | Cardiff | Cathays Vehicle Repairs | UF02 OXC | Jack Smith | £155.40 | £186.48 | won |
| 14:08 | Q-260717140802-127 | Cardiff | Taff Vale Motor Services | BX02 NKE | Ryan Roberts | £163.26 | £195.91 | lost |
| 14:07 | Q-260717140701-126 | Bristol Central | Elite Vehicle Repairs | CX24 TNW | Amelia Green | £169.94 | £203.93 | won |
| 14:03 | Q-260717140301-124 | Cardiff | Leckwith Commercials | RM04 GJW | Grace Roberts | £62.10 | £74.52 | lost |
| 13:59 | Q-260717135901-121 | Bristol Central | Bridge Vehicle Repairs | LF25 OCA | Callum Brown | £99.20 | £119.04 | won |
| 13:57 | Q-260717135702-120 | Cardiff | Motive Fleet Services | VK06 XYC | Grace Roberts | £214.50 | £257.40 | won |
| 13:56 | Q-260717135601-119 | Bristol Central | Northgate Car Care Bristol | BY06 UTS | Amelia Green | £41.45 | £49.74 | won |
| 13:44 | Q-260717134402-118 | Bristol Central | Premier Garage | LL04 CBA | Callum Brown | £2.22 | £2.66 | lost |
| 13:25 | Q-260717132502-116 | Bristol Central | Elite Vehicle Repairs | XX10 KLK | Callum Brown | £88.52 | £106.22 | lost |
| 13:21 | Q-260717132102-115 | Bristol Central | County Garage | HU07 GFF | Amelia Green | £68.01 | £81.61 | lost |
| 12:56 | Q-260717125601-112 | Bristol Central | Bridge Motor Services Bristol | XE09 KNW | Amelia Green | £10.88 | £13.06 | won |
| 12:52 | Q-260717125202-111 | Bristol Central | Bridge Motor Services | TN15 ALA | Amelia Green | £20.80 | £24.96 | lost |
| 12:44 | Q-260717124402-110 | Bristol Central | Oakfield Auto Centre | XK13 YRD | Amelia Green | £40.92 | £49.10 | lost |
| 12:40 | Q-260717124002-109 | Bristol Central | Green Lane Vehicle Repairs | OG25 PJX | Charlotte Roberts | £48.40 | £58.08 | won |
| 12:39 | Q-260717123901-108 | Bristol Central | Kingsway Garage Bristol | OK11 BJN | Callum Brown | £139.60 | £167.52 | won |
| 12:28 | Q-260717122802-107 | Bristol Central | Elite Vehicle Repairs | FY10 YVX | Amelia Green | £60.31 | £72.37 | won |
| 12:19 | Q-260717121902-106 | Bristol Central | Northgate Car Care Bristol | JE11 RAN | Callum Brown | £252.00 | £302.40 | won |
| 12:14 | Q-260717121402-104 | Bristol Central | Premier Garage | KX06 VDR | Charlotte Roberts | £124.26 | £149.11 | lost |
| 12:11 | Q-260717121101-103 | Bristol Central | Ace Car Care | CD10 EHO | Callum Brown | £32.46 | £38.95 | won |
| 12:10 | Q-260717121001-102 | Bristol Central | Parkside Motors Bristol | PN21 WYO | Charlotte Ward | £98.60 | £118.32 | lost |
| 12:10 | Q-260717121001-101 | Bristol Central | Kingsway Autos | NO05 VYK | Amelia Green | £359.64 | £431.57 | lost |
| 12:03 | Q-260717120302-99 | Bristol Central | Riverside Garage | DU09 CJH | Amelia Green | £120.62 | £144.74 | lost |
| 12:03 | Q-260717120302-100 | Bristol Central | Bridge Vehicle Repairs | VK03 XFL | Callum Brown | £161.55 | £193.86 | lost |
| 11:57 | Q-260717115702-98 | Bristol Central | Motorcare Motors | BF15 JEE | Charlotte Roberts | £124.26 | £149.11 | lost |
| 11:53 | Q-260717115302-96 | Bristol Central | County Garage | SU21 NVJ | Amelia Green | £21.69 | £26.03 | lost |
| 11:41 | Q-260717114101-95 | Bristol Central | Rapid Auto Centre | HC03 DPE | Amelia Green | £198.40 | £238.08 | lost |
| 11:40 | Q-260717114002-93 | Bristol Central | Kingsway Garage Bristol | LA09 BRF | Charlotte Roberts | £10.50 | £12.60 | won |
| 11:38 | Q-260717113802-92 | Bristol Central | Elite Vehicle Repairs | JO07 JEV | Callum Brown | £87.88 | £105.46 | won |
| 11:37 | Q-260717113702-91 | Bristol Central | Oakfield Motors | LV20 JEC | Amelia Green | £44.31 | £53.17 | won |
| 11:30 | Q-260717113002-90 | Bristol Central | Bridge Fleet Services | DW21 UXJ | Charlotte Roberts | £9.50 | £11.40 | won |
| 11:16 | Q-260717111602-88 | Bristol Central | Oakfield Auto Centre | XD13 FPE | Sarah Davies | £20.43 | £24.52 | lost |
| 11:07 | Q-260717110701-85 | Bristol Central | Parkside Car Care | KO07 THD | Callum Brown | £182.64 | £219.17 | won |
| 11:04 | Q-260717110402-84 | Bristol Central | Elite Vehicle Repairs | EX14 LUV | Amelia Green | £79.26 | £95.11 | won |
| 10:59 | Q-260717105901-82 | Bristol Central | Parkside Motors Bristol | OR15 DBV | Amelia Green | £65.91 | £79.09 | won |
| 10:50 | Q-260717105002-81 | Bristol Central | Northgate Car Care Bristol | FH23 BBA | Amelia Green | £263.60 | £316.32 | lost |
| 10:49 | Q-260717104902-80 | Bristol Central | Oakfield Motors | KP23 JGA | Callum Brown | £145.04 | £174.05 | lost |
| 10:48 | Q-260717104802-79 | Bristol Central | Bridge Motor Services Bristol | PY11 CAL | Charlotte Roberts | £276.00 | £331.20 | won |
| 10:35 | Q-260717103502-76 | Bristol Central | City Motor Services Bristol | LC12 YNP | Amelia Green | £290.88 | £349.06 | lost |
| 10:30 | Q-260717103001-75 | Bristol Central | Bridge Vehicle Repairs | CM21 ARU | Amelia Green | £35.36 | £42.43 | lost |
| 10:29 | Q-260717102902-73 | Bristol Central | City Car Care Bristol | GK13 GAX | Sarah Davies | £277.11 | £332.53 | won |
| 10:25 | Q-260717102501-74 | Bristol Central | Elite Vehicle Repairs | YH23 TSG | Amelia Green | £110.66 | £132.79 | won |
| 10:25 | Q-260717102501-71 | Bristol Central | Bridge Motor Services | DK03 RSL | Sarah Davies | £127.98 | £153.58 | won |
| 10:15 | Q-260717101502-70 | Bristol Central | Oakfield Auto Centre | TU03 WBB | Charlotte Ward | £10.20 | £12.24 | lost |
| 10:13 | Q-260717101302-69 | Bristol Central | Rapid Auto Centre | XG06 EDP | Callum Brown | £48.41 | £58.09 | won |
| 10:11 | Q-260717101102-66 | Bristol Central | Kingsway Autos | RP06 BDC | Charlotte Ward | £72.60 | £87.12 | won |
| 09:57 | Q-260717095702-65 | Bristol Central | Parkside Car Care | NG14 EEP | Amelia Green | £198.16 | £237.79 | lost |
| 09:54 | Q-260717095402-64 | Bristol Central | Northgate Car Care Bristol | OO08 KBF | Charlotte Roberts | £160.44 | £192.53 | won |
| 09:53 | Q-260717095302-61 | Bristol Central | Bridge Fleet Services | CK19 DNT | Charlotte Ward | £45.70 | £54.84 | won |
| 09:53 | Q-260717095302-62 | Bristol Central | Green Lane Vehicle Repairs | UK14 UMF | Sarah Davies | £139.65 | £167.58 | won |
| 09:51 | Q-260717095102-46 | Bristol Central | Bridge Motor Services Bristol | OY18 MMK | Amelia Green | £90.68 | £108.82 | won |
| 09:50 | Q-260717095001-42 | Bristol Central | Oakfield Auto Centre | UD19 NYB | Charlotte Roberts | £41.85 | £50.22 | lost |
| 09:49 | Q-260717094902-43 | Bristol Central | Bridge Motor Services | BB07 BVY | Callum Brown | £21.64 | £25.97 | won |
| 09:48 | Q-260717094801-45 | Bristol Central | Parkside Motors Bristol | LH05 TXS | Sarah Davies | £15.23 | £18.28 | won |
| 09:45 | Q-260717094501-60 | Bristol Central | Bridge Motor Services Bristol | VR15 TFS | Amelia Green | £45.06 | £54.07 | won |
| 09:44 | Q-260717094402-58 | Bristol Central | Kingsway Garage Bristol | JY25 GUW | Callum Brown | £78.99 | £94.79 | won |
| 09:44 | Q-260717094402-59 | Bristol Central | Premier Garage | UD04 PKT | Charlotte Roberts | £5.25 | £6.30 | lost |
| 09:40 | Q-260717094002-57 | Bristol Central | Bridge Vehicle Repairs | BF19 PMA | Amelia Green | £141.28 | £169.54 | won |
| 09:37 | Q-260717093702-56 | Bristol Central | Motorcare Motors | EC04 AEL | Callum Brown | £193.64 | £232.37 | won |
| 09:37 | Q-260717093702-54 | Bristol Central | Oakfield Motors | SF19 RKF | Charlotte Roberts | £27.40 | £32.88 | won |
| 09:37 | Q-260717093702-55 | Bristol Central | Ace Car Care | PO11 RNO | Sarah Davies | £8.50 | £10.20 | won |
| 09:34 | Q-260717093402-53 | Bristol Central | Bridge Vehicle Repairs | FT09 TXG | Charlotte Ward | £34.95 | £41.94 | won |
| 09:33 | Q-260717093302-52 | Bristol Central | Motorcare Motors | EL10 GEB | Amelia Green | £251.36 | £301.63 | lost |
| 09:32 | Q-260717093212-49 | Bristol Central | Elite Vehicle Repairs | NM14 YFN | Callum Brown | £145.04 | £174.05 | won |
| 09:29 | Q-260717092902-51 | Bristol Central | Oakfield Auto Centre | CC12 VWE | Charlotte Ward | £64.50 | £77.40 | won |
| 09:26 | Q-260717092601-50 | Bristol Central | City Car Care Bristol | AP02 BYN | Amelia Green | £41.40 | £49.68 | lost |
| 09:22 | Q-260717092201-48 | Bristol Central | Parkside Motors Bristol | XT15 RNR | Charlotte Ward | £24.95 | £29.94 | won |
| 09:17 | Q-260717091702-47 | Bristol Central | Bridge Motor Services | NR16 CTS | Amelia Green | £37.44 | £44.93 | lost |
Sales and invoices today
| Time | Order | Invoice | Branch | Customer | Vehicle | Advisor | Net | GP | Margin | Operational stage |
|---|---|---|---|---|---|---|---|---|---|---|
| 17:55 | SO-130 | INV-260717175502-130 | Bristol Central | Bridge Motor Services Bristol | SO08 PMU | Amelia Green | £21.24 | £11.56 | 54.4% | picking |
| 17:47 | SO-129 | INV-260717174702-129 | Bristol Central | Rapid Auto Centre | HS18 VVN | Charlotte Ward | £47.90 | £26.90 | 56.2% | picked |
| 17:46 | SO-128 | INV-260717174602-128 | Bristol Central | Oakfield Auto Centre | BX15 VFC | Sarah Davies | £70.17 | £38.79 | 55.3% | ready |
| 17:37 | SO-127 | INV-260717173702-127 | Bristol Central | Oakfield Motors | EW04 XBO | Charlotte Roberts | £26.06 | £14.37 | 55.1% | ready |
| 17:34 | SO-126 | INV-260717173402-126 | Bristol Central | Rapid Auto Centre | LF03 JRX | Callum Brown | £15.52 | £8.62 | 55.5% | ready |
| 17:33 | SO-125 | INV-260717173302-125 | Cardiff | Splott Auto Care | CL19 JJM | Ryan Roberts | £52.89 | £29.49 | 55.8% | ready |
| 17:31 | SO-124 | INV-260717173102-124 | Bristol Central | Elite Vehicle Repairs | DV04 HGJ | Sarah Davies | £217.86 | £117.36 | 53.9% | ready |
| 17:29 | SO-123 | INV-260717172902-123 | Cardiff | Roath Park Garage | OY06 TAG | Emma Roberts | £200.13 | £108.33 | 54.1% | ready |
| 17:24 | SO-122 | INV-260717172402-122 | Bristol Central | Riverside Garage | RP08 BRR | Sarah Davies | £217.47 | £112.47 | 51.7% | ready |
| 17:21 | SO-121 | INV-260717172102-121 | Cardiff | Capital City Auto Centre | YX12 YUN | Jack Smith | £152.60 | £82.60 | 54.1% | ready |
| 17:20 | SO-120 | INV-260717172002-120 | Bristol Central | Parkside Motors Bristol | LH04 VEU | Charlotte Roberts | £181.79 | £85.79 | 47.2% | ready |
| 17:19 | SO-119 | INV-260717171901-119 | Bristol Central | Parkside Car Care | FE06 JKE | Charlotte Ward | £27.40 | £16.30 | 59.5% | ready |
| 17:17 | SO-118 | INV-260717171701-118 | Cardiff | Rumney Motor Services | GG03 FBE | Emma Roberts | £136.02 | £73.62 | 54.1% | ready |
| 17:15 | SO-117 | INV-260717171502-117 | Cardiff | Taff Vale Motor Services | MV12 WHE | Grace Roberts | £135.80 | £67.40 | 49.6% | ready |
| 17:13 | SO-116 | INV-260717171302-116 | Bristol Central | Northgate Car Care Bristol | VO17 BHT | Charlotte Roberts | £109.86 | £59.46 | 54.1% | ready |
| 17:09 | SO-115 | INV-260717170902-115 | Bristol Central | Bridge Fleet Services | NK24 NXV | Callum Brown | £194.24 | £100.04 | 51.5% | ready |
| 17:08 | SO-114 | INV-260717170802-114 | Bristol Central | City Car Care Bristol | UV12 BVP | Charlotte Roberts | £89.32 | £42.12 | 47.2% | ready |
| 17:06 | SO-113 | INV-260717170602-113 | Bristol Central | Green Lane Vehicle Repairs | RT19 UUV | Sarah Davies | £25.29 | £13.32 | 52.7% | ready |
| 17:01 | SO-111 | INV-260717170102-111 | Bristol Central | Ace Car Care | AG03 BCX | Charlotte Roberts | £23.39 | £12.93 | 55.3% | ready |
| 17:01 | SO-112 | INV-260717170102-112 | Bristol Central | Riverside Garage | MR15 SFH | Sarah Davies | £77.86 | £44.66 | 57.4% | ready |
| 16:52 | SO-110 | INV-260717165202-110 | Bristol Central | Bridge Motor Services | LS10 EJM | Amelia Green | £18.87 | £10.57 | 56.0% | ready |
